Coins
Loading…
Coins: price, chart and news
| Coin | Price | 24h | Market cap |
| Bitcoin (BTC) | $76,789.00 | -1.48% | $1.54T |
| Ethereum (ETH) | $2,255.48 | -1.01% | $275.6B |
| Tether (USDT) | $0.9986 | -0.03% | $178.9B |
| BNB (BNB) | $693.83 | -1.66% | $91.2B |
| XRP (XRP) | $1.25 | +0.23% | $79.3B |
| USDC (USDC) | $0.9993 | -0.02% | $71.0B |
| Solana (SOL) | $92.08 | -2.28% | $54.3B |
| TRON (TRX) | $0.3209 | +1.83% | $30.5B |
| Figure Heloc (FIGR_HELOC) | $1.03 | – | $26.9B |
| Hyperliquid (HYPE) | $83.63 | -2.33% | $20.0B |
| Zcash (ZEC) | $1,138.58 | -9.64% | $19.4B |
| Monero (XMR) | $625.99 | +3.52% | $11.8B |
| Dogecoin (DOGE) | $0.0740 | -1.37% | $11.6B |
| USDS (USDS) | $0.9997 | 0.00% | $9.6B |
| WhiteBIT Coin (WBT) | $73.81 | -1.46% | $8.8B |
| LEO Token (LEO) | $9.29 | -1.21% | $8.5B |
| Chainlink (LINK) | $11.10 | -1.90% | $8.5B |
| Cardano (ADA) | $0.1875 | -1.41% | $7.0B |
| Stellar (XLM) | $0.1618 | -3.22% | $5.7B |
| Bitcoin Cash (BCH) | $275.37 | -1.24% | $5.5B |
| NEAR Protocol (NEAR) | $3.80 | -6.91% | $5.0B |
| Rain (RAIN) | $0.0064 | +8.91% | $4.6B |
| Dai (DAI) | $0.9999 | +0.01% | $4.5B |
| Ethena USDe (USDE) | $0.9979 | -0.05% | $4.5B |
| Uniswap (UNI) | $7.06 | -1.39% | $4.3B |
| Litecoin (LTC) | $53.86 | -1.87% | $4.2B |
| USD1 (USD1) | $0.9977 | -0.03% | $3.9B |
| Canton (CC) | $0.0939 | -1.31% | $3.8B |
| Avalanche (AVAX) | $8.35 | -2.17% | $3.7B |
| Sui (SUI) | $0.8665 | -2.64% | $3.6B |
| Gram (prev. Toncoin) (GRAM) | $1.16 | -3.01% | $3.3B |
| Tether Gold (XAUT) | $3,899.36 | +0.19% | $3.2B |
| Hedera (HBAR) | $0.0694 | -2.05% | $3.1B |
| Global Dollar (USDG) | $0.9998 | 0.00% | $2.9B |
| Quant (QNT) | $194.15 | -1.43% | $2.8B |
| PayPal USD (PYUSD) | $0.9998 | +0.01% | $2.7B |
| Shiba Inu (SHIB) | $0.0000 | -1.68% | $2.7B |
| Bittensor (TAO) | $222.32 | -3.26% | $2.6B |
| Ripple USD (RLUSD) | $0.9999 | -0.01% | $2.6B |
| Cronos (CRO) | $0.0500 | -1.66% | $2.5B |
| Ondo US Dollar Yield (USDY) | $1.15 | +0.07% | $2.4B |
| OKB (OKB) | $107.91 | -4.46% | $2.3B |
| Ethena (ENA) | $0.1688 | -4.87% | $2.3B |
| Circle USYC (USYC) | $1.14 | +0.01% | $2.2B |
| BlackRock USD Institutional Digital Liquidity Fund (BUIDL) | $1.00 | +0.00% | $2.0B |
| Pepe (PEPE) | $0.0000 | -2.05% | $2.0B |
| Aave (AAVE) | $127.12 | -4.92% | $2.0B |
| MemeCore (M) | $0.8312 | -3.83% | $1.9B |
| Ondo (ONDO) | $0.3838 | -3.01% | $1.9B |
| Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) | $1.14 | +0.05% | $1.9B |
CoinGecko, delayed up to 5 min. Education only.