Narrative tracker
Official wire · Derivatives · Stablecoins & DeFi · Narratives · Whale moves · Unlocks · Hacks · ETFs
How many different publishers covered each theme in the last 24 hours, compared with their daily average 2–7 days earlier (the baseline fills in during the first week after launch). One noisy site can't inflate a theme, and paid or sponsored posts are excluded from verification. It measures attention, not direction or truth.
| Theme · top verified stories | Publishers 24h | Daily avg (2–7d ago) | Change |
|---|---|---|---|
| Hacks & exploits | 105 | 126.8 | -17% |
| Stablecoins | 60 | 35.5 | +69% |
| AI x crypto | 41 | 24 | +71% |
| Macro & Fed | 40 | 31.5 | +27% |
| DeFi | 37 | 40.3 | -8% |
| Tokenization / RWA | 32 | 13 | +146% |
| Bitcoin ETFs | 25 | 15.5 | +61% |
| Regulation (US) | 20 | 10.5 | +90% |
| Regulation (global) | 11 | 11.3 | -2% |
| Treasury companies | 10 | 7.5 | +33% |
| Memecoins | 7 | 5.5 | +27% |
| Mining | 7 | 7 | +0% |
| Layer 2s & scaling | 5 | 2.5 | +100% |
| Prediction markets | 5 | 8.8 | -43% |
| Altcoin ETFs | 4 | 4.3 | -6% |
| CBDCs | 3 | 2.8 | +9% |
| Quantum risk | 2 | 3 | -33% |
Education only. Not investment advice. We do not pick coins. Data is shown as published by the named free source and may be delayed or incomplete.