Bitcoin whale moves
Official wire · Derivatives · Stablecoins & DeFi · Narratives · Whale moves · Unlocks · Hacks · ETFs
Transactions of 500+ BTC in recent blocks, last 48 hours. Total output value of each transaction, including change sent back to the sender, so real transfers can be smaller. Addresses are unlabeled; many large moves are exchange-internal. Every row links to mempool.space so you can check it yourself.
| Time | Output value | ≈ USD | Outputs | Transaction |
|---|---|---|---|---|
| Nov 4, 08:54 UTC | 7,473.27 BTC | $585.1M | 2 | fc5b30702642… |
| Nov 4, 08:54 UTC | 1,588.24 BTC | $124.4M | 3 | 1c9dcff2e610… |
| Nov 4, 08:54 UTC | 1,133.49 BTC | $88.8M | 2 | 880d3ad4a007… |
| Nov 4, 08:54 UTC | 869.03 BTC | $68.0M | 3 | 770c6543aacc… |
| Nov 4, 08:54 UTC | 707.31 BTC | $55.4M | 2 | 440dfd57a210… |
| Nov 4, 08:29 UTC | 2,482.28 BTC | $194.4M | 3 | 66f6be66c868… |
| Nov 4, 08:29 UTC | 658.00 BTC | $51.5M | 2 | a653307b78a5… |
| Nov 4, 08:29 UTC | 572.69 BTC | $44.8M | 3 | f4543723ca11… |
| Nov 4, 08:13 UTC | 2,482.28 BTC | $194.4M | 2 | 86fcc67ae2a0… |
| Nov 4, 08:12 UTC | 20,506.48 BTC | $1.6B | 2 | f4e4230adb7b… |
| Nov 4, 08:12 UTC | 2,482.27 BTC | $194.4M | 2 | ae4c7c3c7b9f… |
| Nov 4, 08:12 UTC | 610.41 BTC | $47.8M | 3 | d8ef6c02e244… |
| Nov 4, 08:08 UTC | 2,482.26 BTC | $194.4M | 2 | e0ec198d1f02… |
| Nov 4, 07:54 UTC | 2,482.25 BTC | $194.4M | 2 | 094ac2c81a7a… |
| Nov 4, 07:54 UTC | 2,011.52 BTC | $157.5M | 2 | 3b1890944ae8… |
| Nov 4, 07:54 UTC | 502.02 BTC | $39.3M | 2 | 25b91895ce4a… |
| Nov 4, 07:53 UTC | 547.65 BTC | $42.9M | 14 | f4d40511f03f… |
| Nov 4, 07:37 UTC | 583.37 BTC | $45.7M | 3 | 8fe0b464214e… |
| Nov 4, 07:37 UTC | 508.53 BTC | $39.8M | 9 | 00855925140e… |
| Nov 4, 06:49 UTC | 2,482.24 BTC | $194.4M | 2 | 791b7f4ecebf… |
| Nov 4, 06:49 UTC | 738.14 BTC | $57.8M | 3 | 3d7b85950a3e… |
| Nov 4, 06:42 UTC | 2,482.24 BTC | $194.4M | 2 | 5d1df864aa6e… |
| Nov 4, 06:13 UTC | 2,482.21 BTC | $194.4M | 2 | 0c09d3112557… |
| Nov 4, 06:13 UTC | 980.00 BTC | $76.7M | 2 | 2d707bb4e214… |
| Nov 4, 06:03 UTC | 2,496.43 BTC | $195.5M | 3 | 7ba7b9f6dfc8… |
| Nov 4, 06:03 UTC | 2,482.20 BTC | $194.4M | 2 | 861e35879c9c… |
| Nov 4, 06:03 UTC | 1,103.50 BTC | $86.4M | 2 | e5a7710cf384… |
| Nov 4, 06:03 UTC | 783.46 BTC | $61.3M | 3 | 895e471052cb… |
| Nov 4, 06:03 UTC | 695.55 BTC | $54.5M | 3 | 2e0e797695bf… |
| Nov 4, 05:41 UTC | 814.24 BTC | $63.8M | 3 | 077561e12174… |
| Nov 4, 05:31 UTC | 2,482.17 BTC | $194.4M | 2 | 2dcb538f08ad… |
| Nov 4, 05:25 UTC | 2,482.17 BTC | $194.4M | 2 | 24ad44100e87… |
| Nov 4, 05:03 UTC | 2,482.16 BTC | $194.4M | 2 | 8e93808ec7a4… |
| Nov 4, 05:03 UTC | 2,482.16 BTC | $194.4M | 2 | 8fba0f047aa0… |
| Nov 4, 05:03 UTC | 908.86 BTC | $71.2M | 4 | c3229ccb8c2c… |
| Nov 4, 05:03 UTC | 858.17 BTC | $67.2M | 3 | 34faacd405c1… |
| Nov 4, 05:03 UTC | 820.00 BTC | $64.2M | 3 | e229401d6fff… |
| Nov 4, 04:11 UTC | 20,506.62 BTC | $1.6B | 2 | e43e2d0d02ae… |
| Nov 4, 04:11 UTC | 2,482.13 BTC | $194.3M | 2 | d0313fec7940… |
| Nov 4, 03:47 UTC | 7,493.27 BTC | $586.7M | 2 | fadf4fa5842a… |
Education only. Not investment advice. We do not pick coins. Data is shown as published by the named free source and may be delayed or incomplete.