Bitcoin whale moves

Official wire · Derivatives · Stablecoins & DeFi · Narratives · Whale moves · Unlocks · Hacks · ETFs

Transactions of 500+ BTC in recent blocks, last 48 hours. Total output value of each transaction, including change sent back to the sender, so real transfers can be smaller. Addresses are unlabeled; many large moves are exchange-internal. Every row links to mempool.space so you can check it yourself.

TimeOutput value≈ USDOutputsTransaction
Nov 4, 08:54 UTC7,473.27 BTC$585.1M2fc5b30702642…
Nov 4, 08:54 UTC1,588.24 BTC$124.4M31c9dcff2e610…
Nov 4, 08:54 UTC1,133.49 BTC$88.8M2880d3ad4a007…
Nov 4, 08:54 UTC869.03 BTC$68.0M3770c6543aacc…
Nov 4, 08:54 UTC707.31 BTC$55.4M2440dfd57a210…
Nov 4, 08:29 UTC2,482.28 BTC$194.4M366f6be66c868…
Nov 4, 08:29 UTC658.00 BTC$51.5M2a653307b78a5…
Nov 4, 08:29 UTC572.69 BTC$44.8M3f4543723ca11…
Nov 4, 08:13 UTC2,482.28 BTC$194.4M286fcc67ae2a0…
Nov 4, 08:12 UTC20,506.48 BTC$1.6B2f4e4230adb7b…
Nov 4, 08:12 UTC2,482.27 BTC$194.4M2ae4c7c3c7b9f…
Nov 4, 08:12 UTC610.41 BTC$47.8M3d8ef6c02e244…
Nov 4, 08:08 UTC2,482.26 BTC$194.4M2e0ec198d1f02…
Nov 4, 07:54 UTC2,482.25 BTC$194.4M2094ac2c81a7a…
Nov 4, 07:54 UTC2,011.52 BTC$157.5M23b1890944ae8…
Nov 4, 07:54 UTC502.02 BTC$39.3M225b91895ce4a…
Nov 4, 07:53 UTC547.65 BTC$42.9M14f4d40511f03f…
Nov 4, 07:37 UTC583.37 BTC$45.7M38fe0b464214e…
Nov 4, 07:37 UTC508.53 BTC$39.8M900855925140e…
Nov 4, 06:49 UTC2,482.24 BTC$194.4M2791b7f4ecebf…
Nov 4, 06:49 UTC738.14 BTC$57.8M33d7b85950a3e…
Nov 4, 06:42 UTC2,482.24 BTC$194.4M25d1df864aa6e…
Nov 4, 06:13 UTC2,482.21 BTC$194.4M20c09d3112557…
Nov 4, 06:13 UTC980.00 BTC$76.7M22d707bb4e214…
Nov 4, 06:03 UTC2,496.43 BTC$195.5M37ba7b9f6dfc8…
Nov 4, 06:03 UTC2,482.20 BTC$194.4M2861e35879c9c…
Nov 4, 06:03 UTC1,103.50 BTC$86.4M2e5a7710cf384…
Nov 4, 06:03 UTC783.46 BTC$61.3M3895e471052cb…
Nov 4, 06:03 UTC695.55 BTC$54.5M32e0e797695bf…
Nov 4, 05:41 UTC814.24 BTC$63.8M3077561e12174…
Nov 4, 05:31 UTC2,482.17 BTC$194.4M22dcb538f08ad…
Nov 4, 05:25 UTC2,482.17 BTC$194.4M224ad44100e87…
Nov 4, 05:03 UTC2,482.16 BTC$194.4M28e93808ec7a4…
Nov 4, 05:03 UTC2,482.16 BTC$194.4M28fba0f047aa0…
Nov 4, 05:03 UTC908.86 BTC$71.2M4c3229ccb8c2c…
Nov 4, 05:03 UTC858.17 BTC$67.2M334faacd405c1…
Nov 4, 05:03 UTC820.00 BTC$64.2M3e229401d6fff…
Nov 4, 04:11 UTC20,506.62 BTC$1.6B2e43e2d0d02ae…
Nov 4, 04:11 UTC2,482.13 BTC$194.3M2d0313fec7940…
Nov 4, 03:47 UTC7,493.27 BTC$586.7M2fadf4fa5842a…

Education only. Not investment advice. We do not pick coins. Data is shown as published by the named free source and may be delayed or incomplete.